COMPARISON
Zalt vs Clerk vs Auth0
See how Zalt compares to other authentication providers. We focus on security-first design, transparent pricing, and developer experience.
Security First
AI risk scoring, breach detection, no SMS MFA by default
Transparent Pricing
No hidden fees, no surprise bills, predictable costs
AI-Native
MCP server for AI agents, built for the vibe coding era
Pricing
| Feature | Zalt | Clerk | Auth0 |
|---|---|---|---|
| Free tier MAU | 1,000 | 10,000 | 7,000 |
| Pro tier price | $25/mo | $25/mo | $23/mo |
| Enterprise pricing | Transparent | Contact | Contact |
| No hidden fees |
Security
| Feature | Zalt | Clerk | Auth0 |
|---|---|---|---|
| WebAuthn/Passkeys | |||
| TOTP MFA | |||
| SMS MFA (disabled by default) | Opt-in only | ||
| Breach detection (HIBP) | Add-on | ||
| AI-powered risk scoring | Add-on | ||
| Device fingerprinting | |||
| Geo-velocity checks | Add-on |
Enterprise
| Feature | Zalt | Clerk | Auth0 |
|---|---|---|---|
| SAML SSO | |||
| OIDC SSO | |||
| SCIM provisioning | |||
| Custom domains | |||
| Data residency (EU/US/Asia) | EU only | ||
| HIPAA compliance | Add-on | ||
| SOC 2 Type II |
DX
| Feature | Zalt | Clerk | Auth0 |
|---|---|---|---|
| React SDK | |||
| Next.js SDK | |||
| Python SDK | |||
| MCP Server (AI agents) | |||
| Pre-built UI components | |||
| Webhooks | |||
| Real-time events |
Features
| Feature | Zalt | Clerk | Auth0 |
|---|---|---|---|
| Multi-tenant (Organizations) | |||
| User impersonation | |||
| Session tasks (step-up auth) | |||
| Waitlist mode | |||
| User API keys | |||
| Machine-to-machine auth |
Ready to switch?
Migrate from Clerk or Auth0 in minutes with our migration tools.